|
|
Guidance Note 7.1 (pdf) | "Creating new local SASPAC system files" |
|
| Guidance Note 7.2 (pdf) | "East Midlands Region Census Area Statistics system file error (CS063)" - Corrected in Feb'05 data release |
|
| Guidance Note 7.3 (pdf) | "West Midlands Region Census Area Statistics system file error (CS028)" - Corrected in Feb'05 data release |
|
|
Guidance Note 7.4 (pdf) | "A list of valid census table identifiers in England, Wales and Scotland and their availability as at May 2005" |
|
| Guidance Note 7.5 (pdf) | "Importing data from Excel into SASPAC" |
| Guidance Note 7.6 (pdf) | "Printing Variable Tables for the Key Statistics Datasets" |
|
|
Go to a list of known errors |
(If you have any problems downloading these documents please contact the Helpdesk)
|
E-mail
SASPAC
helpdesk
|