|
Indices of Deprivation for Small Areas |
| Indices and rank values for the English and Welsh Indices of Multiple Deprivation can be downloaded in a SASPAC system file format (zipped) below. To update from SASPAC version 9.00 and include this data, users need to download the IMD update files (zip) and follow the instructions outlined in UGN GE-06. |
|
|
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - EAST MIDLANDS REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - EAST REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - LONDON REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - NORTH WEST REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - NORTH EAST REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - SOUTH EAST REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - SOUTH WEST REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - WEST MIDLANDS REGION |
![]() | ID 2007 - SUPER OUTPUT AREAS LOWER LEVEL - YORKSHIRE & HUMBER REGION |
![]() | ID 2008 - SUPER OUTPUT AREAS LOWER LEVEL - WALES |
(If you have any problems downloading these files please contact the Helpdesk)
| E-mail
SASPAC
helpdesk |