|
SASPAC Data Directory |
| 2001 Census Data - The table below describes the availability of 2001 Census datasets in SASPAC: |
| Available |
Not currently
Available |
Not published
by Census Agencies |
|
Datasets | |||||||
| Geography |
Key
Statistics |
Standard
Tables | Standard
Theme Tables | Census
Area Statistics | Census
Area Theme Statistics | Univariate
Tables | Armed
Forces |
| 2004 Wards - England & Wales more | |||||||
| 2005 Wards - England & Wales more | |||||||
| 2007 Wards - Scotland more | |||||||
| 2007 Indices of Deprivation - England more | |||||||
| 2009 Unitary Authorities - England more | |||||||
| Mid-Year Population Estimates - UK more | |||||||
| England & Wales | |||||||
| Health Areas - England & Wales more | |||||||
| National to District - England & Wales | |||||||
| National to District - Scotland | |||||||
| Origin/Destination - UK | |||||||
| Output Area Classification - UK more | |||||||
| Output Areas - England & Wales | |||||||
| Output Areas - Scotland | |||||||
| Parish Areas - England & Wales | |||||||
| Parliamentary Constituencies - England & Wales more | |||||||
| Postcode (Areas/Sectors/Districts) - England & Wales | |||||||
| Settlements - England & Wales | |||||||
| Specially Commissioned Tables - England & Wales more | |||||||
| Standard Sectors - Scotland | |||||||
| Standard Wards - Scotland | |||||||
| Super Output Areas - England & Wales more | |||||||
| Urban Areas - England & Wales | |||||||
| Wards - England & Wales | |||||||
| E-mail
SASPAC
helpdesk |