|
2009 Local Authority Changes |
| The local government reorganisation on 1st April 2009 creates nine new unitary authorities (UAs). Five of these are created from existing county councils and their district councils and the remaining four by splitting Cheshire and Bedfordshire into two, each along existing district council boundaries. The nine unitary authorities are, therefore, all aggregates of existing local authorities. The SASPAC team have created 2001 Census System files for these new geographies and they can be downloaded below: |
![]() | KEY STATISTICS - Unitary Authorities created in 2009 (Apr 2009) |
![]() | CENSUS AREA STATISTICS - Unitary Authorities created in 2009 (Apr 2009) |
![]() | CENSUS AREA THEME TABLES - Unitary Authorities created in 2009 (Apr 2009) |
![]() | UNIVARIATE STATISTICS - Unitary Authorities created in 2009 (Apr 2009) |
![]() | STANDARD TABLES - Unitary Authorities created in 2009 (Apr 2009) |
![]() | STANDARD THEME TABLES - Unitary Authorities created in 2009 (Apr 2009) |
![]() | ARMED FORCES - Unitary Authorities created in 2009 (Apr 2009) |
(If you have any problems downloading these files please contact the Helpdesk)
| E-mail
SASPAC
helpdesk |